All Categories
CURVED FOR YOUR
VIEWING PLEASURE
The MSI monitors use a curved display panel that has a curvature rate of R1500, which is the most comfortable and suitable for a wide range of applications from general computing to gaming. Curved panels also help with gameplay immersion, making you feel more connected to the entire experience.
FROM EDGE TO EDGE
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.
Product Name | MSI Optix G32CQ4 E2 32" WQHD (2560 x 1440), 170Hz, 1ms, FreeSync Curved Gaming Monitor - Black |
---|---|
Brand | MSI |
Warranty | 1 Year Warranty |
Panel Size | 31.5" (80 cm) |
Panel Resolution | 2560 x 1440 (WQHD) |
Refresh Rate | 170Hz |
Response Time | 1ms (MPRT) |
Panel Type | VA |
Brightness (Nits) | 250 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:09 |
Curvature | 1500R |
Contrast Ratio | 3000:01:00 |
Active Display Area (Mm) | 697.344 (H) x 392.256 (V) |
Pixel Pitch (H X V) | 0.2724(H) x 0.2724(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
Dci-P3 / Srgb | 91.43% / 114.8% |
Video Ports | 1x DP (1.2a) |
| 2x HDMI (2.0) |
Audio Ports | 1x Earphone out |
Kensington Lock | Yes |
Vesa Mounting | 100 x 100 mm |
Control | 5-way OSD navigation joystick |
Power Type | External Adaptor 20V 3.25A |
Power Input | 100~240V, 50~60Hz |
Dynamic Refresh Rate Technology | FreeSync Premium |
Dcr | 100000000:1 |
Power Consumption | 58W |
Signal Frequency | 70.56 to 243.38KHz(H) |
| 48 to 165Hz(V) |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W X H X D) | 709.4 x 509.5 x 248.9 mm / 27.93 x 20.06 x 9.80 inch |
| 883 x 540 x 195 mm / 32.80 x 21.26 x 7.68 inch |
Weight (Nw / Gw) | 6.4 kg / 9.1 kg |
| 14.11 lbs / 20.06 lbs |
Frameless Design | Yes |
Console Mode | FHD @ 120Hz |
Compatibility | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |