All Categories
FROM EDGE TO EDGE
With a super narrow bezel, enjoy the best immersion possible in the latest games with a multi-monitor 180 degree setup. Enjoy better continuity between screens while playing games, working, or general computing.
Product Name | MSI G32C4X 32" FHD VA, 250hz, 1ms, AMD FreeSync Premium, Curved Gaming Monitor - Black (33445) |
---|---|
Brand | MSI |
Warranty | 1 Year Warranty |
Panel Size | 31.5" (80cm) |
Active Display Area (Mm) | 698.4(H) x 392.8(V) |
Curvature | 1500R |
Panel Type | VA |
Panel Resolution | 1920 x 1080 (FHD) |
Pixel Pitch (H X V) | 0.36375(H) x 0.36375(V) |
Aspect Ratio | 16:09 |
Brightness (Nits) | 300 |
Contrast Ratio | 3000:01:00 |
DCR | 100000000:1 |
Signal Frequency | 242~277 KHz(H) |
| 96~250 Hz(V) |
Refresh Rate | 250Hz |
Response Time | 1ms (MPRT) |
Dynamic Refresh Rate Technology | FreeSync Premium |
HDR SUPPORT | HDR Ready |
Video Ports | 1x DP(1.2a) |
| 2x HDMI™ (2.0) |
Audio Ports | 1x Earphone out |
Viewing Angle | 178° (H) / 178° (V) |
ADOBE RGB / DCI-P3 / SRGB | 89.6% / 91.1% / 114.8% |
Surface Treatment | Anti-glare |
Display Colors | 10 bits (8 bits + FRC) |
Power Type | External Adaptor 20V 3.25A |
Power Input | 100~240V, 50~60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Kensington Lock | Yes |
Dimension (W X D X H) | 709.4 x 248.7 x 509.4 mm |
| 709.4 x 92 x 429.3 mm (without stand) |
Carton Dimension (W X D X H) | WW carton: 970 x 168 x 513 mm |
| Outer: 985 x 183 x 538 mm |
Frameless Design | Yes |
Vesa Mounting | 100 x 100 mm |
Weight (Nw / Gw) | 6.3kg / 9.0kg |
| 5.5 kg (without stand) |
Note | Display Port: 1920 x 1080 (Up to 250Hz by DP overclocking) |
| HDMI™ 2.0: 1920 x 1080 (Up to 240Hz) |
| Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |